Table of Contents
IPL’s first female auctioneer – Mallika Sagar
The IPL 2025 mega auction is happening over two days in Jeddah! Stay updated with live information on which players are being bought, their final prices, and how the teams are coming together. Don’t miss a single moment as the excitement unfolds!
The Indian Premier League (IPL) 2025 mega auction is taking place in Jeddah, Saudi Arabia, at the Abady Al-Johar Arena. This two-day event is a major opportunity for all 10 IPL teams to build squads for the next three seasons.
The IPL mega auction, held every three years, allows teams to refresh their lineups or start anew. For the 2025 season, teams aim to fill 204 slots, including 70 reserved for overseas players, from a pool of 577 cricketers—367 Indian and 210 international players.
Player base prices range from ₹30 lakh to ₹2 crore. Lucknow Super Giants made history by signing Rishabh Pant for ₹27 crore, setting a new record as the most expensive player in IPL history. Earlier, Punjab Kings briefly held the spotlight by acquiring Shreyas Iyer for ₹26.75 crore.
Stay tuned for more updates as teams make their picks!
IPL 2025 auction: Most expensive players
- The most expensive player at the IPL 2025 auction – Rishabh Pant (₹27 crore to LSG)
- The most expensive overseas player at the IPL 2025 auction – Jos Buttler (₹15.75 crore to GT)
- Most expensive Indian player at IPL 2025 auction – Rishabh Pant (₹27 crore to LSG)
- The most expensive uncapped player at the IPL 2025 auction – Rasikh Dar (₹27 crore to RCB)
For the IPL 2025 season, each team has a budget of ₹120 crore to create its squad. Teams must have at least 18 players and can include a maximum of 25 players in their lineup. Each team can have up to eight overseas players.
This budget and player limit ensure a balanced competition as teams strategize to build strong squads. Stay tuned for updates on how teams utilize their budgets!
IPL 2025 auction: Squads, teams, list of players sold and prices
1. Chennai Super Kings IPL 2025 squad
- Purse remaining – ₹5 lakh
- RTM cards available – 0
- Overseas players –7
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Ruturaj Gaikwad | ₹18 crore | Indian (capped) | Retained | Batter |
2 | Ravindra Jadeja | ₹18 crore | Indian (capped) | Retained | All-rounder |
3 | Matheesha Pathirana (Sri Lanka) | ₹13 crore | Overseas(capped) | Retained | Bowler |
4 | Shivam Dube | ₹12 crore | Indian (capped) | Retained | Batter |
5 | MS Dhoni | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
6 | Devon Conway (New Zealand) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
7 | Rahul Tripathi | ₹3.40 crore | Indian (capped) | Auction | Batter |
8 | Rachin Ravindra (New Zealand) | ₹4 crore | Overseas (capped) | RTM | All-rounder |
9 | Ravichandran Ashwin | ₹9.75 crore | Indian (capped) | Auction | Bowler |
10 | Syed Khaleel Ahmed | ₹4.80 crore | Indian (capped) | Auction | Bowler |
11 | Noor Ahmad (Afghanistan) | ₹10 crore | Overseas (capped) | Auction | Bowler |
12 | Vijay Shankar | ₹1.20 crore | Indian (uncapped) | Auction | All-rounder |
13 | Sam Curran | ₹2.40 crore | Overseas (capped) | Auction | All-rounder |
14 | Shaik Rasheed | ₹30 lakh | Indian (uncapped) | Auction | Batter |
15 | Anshul Kamboj | ₹3.40 crore | Indian (uncapped) | Auction | All-rounder |
16 | Mukesh Choudhary | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
DAY 2
17 | Deepak Hooda | ₹1.70 crore | India (capped) | Auction | Batter |
18 | Gurjapneet Singh | ₹2.20 crore | India (uncapped) | Auction | Bowler |
19 | Nathan Ellis (Australia) | ₹1.25 crore | Overseas (capped) | Auction | Bowler |
20 | Ramakrishna Ghosh | ₹30 lakh | India (uncapped) | Auction | All-rounder |
21 | Kamlesh Nagarkoti | ₹30 lakh | India (uncapped) | Auction | Bowler |
22 | Jamie Overton | ₹1.50 crore | Overseas (capped) | Auction | All-rounder |
23 | Shreyas Gopal | ₹30 lakh | India (uncapped) | Auction | Bowler |
24 | Vansh Bedi | ₹55 lakh | India (uncapped) | Auction | Batter |
25 | C Andre Siddarth | ₹30 lakh | India (uncapped) | Auction | Batter |
2. Delhi Capitals IPL 2025 squad list
- Purse remaining – ₹20 lakh
- RTM cards available – 0
- Overseas players – 7
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Axar Patel | ₹16.50 crore | Indian (capped) | Retained | Bowler |
2 | Kuldeep Yadav | ₹13.25 crore | Indian (capped) | Retained | Bowler |
3 | Tristan Stubbs (South Africa) | ₹10 crore | Overseas (capped) | Retained | Batter |
4 | Abishek Porel | ₹4 crore | Indian (uncapped) | Retained | Batter/Wicketkeeper |
5 | Mitchell Starc (Australia) | ₹11.75 crore | Overseas (capped) | Auction | Bowler |
6 | KL Rahul | ₹14 crore | Indian (capped) | Auction | Batter/Wicketkeeper |
7 | Harry Brook (England) | ₹6.25 crore | Overseas (capped) | Auction | Batter |
8 | Jake Fraser-Mcgurk (Australia) | ₹9 crore | Overseas (capped) | RTM | Batter |
9 | T Natarajan | ₹10.75 crore | Indian (capped) | Auction | Bowler |
10 | Karun Nair | ₹50 lakh | Indian (uncapped) | Auction | Batter |
11 | Sameer Rizvi | ₹95 lakh | Indian (uncapped) | Auction | All-rounder |
12 | Ashutosh Sharma | ₹3.80 crore | Indian (uncapped) | Auction | All-rounder |
13 | Mohit Sharma | ₹2.20 crore | Indian (uncapped) | Auction | Bowler |
14 | Faf du Plessis | ₹2 crore | Overseas (capped) | Auction | Batter |
15 | Mukesh Kumar | ₹8 crore | Indian (capped) | RTM | Bowler |
DAY 2
16 | Darshan Nalkande | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
17 | Vipraj Nigam | ₹50 lakh | Indian (uncapped) | Auction | All-rounder |
18 | Dushmantha Chameera (Sri Lanka) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
19 | Donovan Ferreira | ₹75 lakh | Overseas (capped) | Auction | Batter |
20 | Ajay Mandal | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
21 | Manvanth Kumar | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
22 | Madhav Tiwari | ₹40 lakh | Indian (uncapped) | Auction | All-rounder |
23 | Tripurana Vijay | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
3. Gujarat Titans IPL 2025 squad
- Purse remaining – ₹15 lakh
- RTM cards available – 0
- Overseas players – 7
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Rashid Khan (Afghanistan) | ₹18 crore | Overseas (capped) | Retained | Bowler |
2 | Shubman Gill | ₹16.50 crore | Indian (capped) | Retained | Batter |
3 | Sai Sudharsan | ₹8.50 crore | Indian (capped) | Retained | Batter |
4 | Rahul Tewatia | ₹4 crore | Indian (uncapped) | Retained | All-rounder |
5 | Shahrukh Khan | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Kagiso Rabada (South Africa) | ₹10.75 crore | Overseas (capped) | Auction | Bowler |
7 | Jos Buttler (England) | ₹15.75 crore | Overseas (capped) | Auction | Batter |
8 | Mohammad Siraj | ₹12.25 crore | Indian (capped) | Auction | Batter |
9 | Prasidh Krishna | ₹9.50 crore | Indian (capped) | Auction | Bowler |
10 | Nishant Sindhu | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
11 | Mahipal Lomror | ₹1.70 crore | Indian (uncapped) | Auction | All-rounder |
12 | Kumar Kushagra | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13 | Anuj Rawat | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
14 | Manav Suthar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
15 | Washington Sundar | ₹3.20 crore | Indian (capped) | Auction | All-rounder |
16 | Gerald Coetzee (South Africa) | ₹2.40 crore | Overseas (capped) | Auction | Bowler |
DAY 2
17 | Arshad Khan | ₹1.30 crore | Indian (uncapped) | Auction | All-rounder |
18 | Gurnoor Brar | ₹1.30 crore | Indian (uncapped) | Auction | Bowler |
19 | Sherfane Rutherford (West Indies) | ₹2.6 crore | Overseas (capped) | Auction | Batter |
20 | R Sai Kishore | ₹2 crore | Indian (capped) | RTM | All-rounder |
21 | Ishant Sharma | ₹75 lakh | Indian (capped) | Auction | Bowler |
22 | Jayant Yadav | ₹75 lakh | Indian (capped) | Auction | All-rounder |
23 | Glenn Phillips (New Zealand) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
24 | Karim Janat (Afghanistan) | ₹75 lakh | Overseas (capped) | Auction | All-rounder |
25 | Kulwant Khejroliya | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
4. Kolkata Knight Riders IPL 2025 squad
- Purse remaining – ₹5 lakh
- RTM cards available – 0
- Overseas players – 8
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Rinku Singh | ₹13 crore | Indian (capped) | Retained | Batter |
2 | Varun Chakaravarthy | ₹12 crore | Indian (capped) | Retained | Bowler |
3 | Sunil Narine (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
4 | Andre Russell (West Indies) | ₹12 crore | Overseas (capped) | Retained | All-rounder |
5 | Harshit Rana | ₹4 crore | Indian (uncapped) | Retained | Bowler |
6 | Ramandeep Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
7 | Venkatesh Iyer | ₹23.75 crore | Indian (capped) | Auction | Batter |
8 | Quinton de Kock (South Africa) | ₹3.60 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
9 | Rahmanullah Gurbaz (Afghanistan) | ₹2 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
10 | Anrich Nortje (South Africa) | ₹6.50 crore | Overseas (capped) | Auction | Bowler |
11 | Angkrish Raghuvanshi | ₹3 crore | Indian (uncapped) | Auction | All-rounder |
12 | Vaibhav Arora | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
13 | Mayank Markande | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
14 | Rovman Powell (West Indies) | ₹1.50 crore | Overseas (capped) | Auction | Batter |
DAY 2
15 | Manish Pandey | ₹75 lakh | Indian (capped) | Auction | Batter |
16 | Spencer Johnson (Australia) | ₹2.80 crore | Overseas (capped) | Auction | Bowler |
17 | Luvnith Sisodia | ₹30 lakh | Indian (uncapped) | Auction | Batter |
18 | Ajinkya Rahane | ₹1.5 crore | Indian (capped) | Auction | Batter |
19 | Anukul Roy | ₹40 lakh | Indian (uncapped) | Auction | All-rounder |
20 | Moeen Ali (England) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
21 | Umran Malik | ₹75 lakh | Indian (capped) | Auction | Bowler |
5. Lucknow Super Giants IPL 2025 squad
- Purse remaining – ₹10 lakh
- RTM cards available – 1 (capped)
- Overseas players – 6
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Nicholas Pooran (West Indies) | ₹21 crore | Overseas (capped) | Retained | Wicketkeeper/Batter |
2 | Ravi Bishnoi | ₹11 crore | Indian (capped) | Retained | Bowler |
3 | Mayank Yadav | ₹11 crore | Indian (capped) | Retained | Bowler |
4 | Mohsin Khan | ₹4 crore | Indian (uncapped) | Retained | Bowler |
5 | Ayush Badoni | ₹4 crore | Indian (uncapped) | Retained | Batter |
6 | Rishabh Pant | ₹27 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
7 | David Miller (South Africa) | ₹7.50 crore | Overseas (capped) | Auction | Batter |
8 | Mitchell Marsh (Australia) | ₹3.40 crore | Overseas (capped) | Auction | All-rounder |
9 | Aiden Markram (South Africa) | ₹2.00 crore | Overseas (capped) | Auction | Batter |
10 | Avesh Khan | ₹9.75 crore | Indian (capped) | Auction | Bowler |
11 | Abdul Samad | ₹4.20 crore | Indian (uncapped) | Auction | All-rounder |
12 | Aryan Juyal | ₹30 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
13 | Akash Deep | ₹8 crore | Indian (capped) | Auction | Bowler |
DAY 2
14 | Himmat Singh | ₹30 lakh | Indian (uncapped) | Auction | Batter |
15 | M Siddharth | ₹75 lakh | Indian (uncapped) | Auction | Bowler |
16 | Digvesh Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
17 | Shahbaz Ahmed | ₹2.4 crore | Indian (capped) | Auction | All-rounder |
18 | Akash Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
19 | Shamar Joseph (West Indies) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
20 | Prince Yadav | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
21 | Yuvraj Chaudhary | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
22 | Rajvardhan Hangargekar | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
23 | Arshin Kulkarni | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
24 | Matthew Breetzke | ₹75 lakh | Overseas (capped) | Auction | Batter |
6. Mumbai Indians IPL 2025 squad
- Purse remaining – ₹20 lakh
- RTM cards available – 0
- Overseas players – 8
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Jasprit Bumrah | ₹18 crore | Indian (capped) | Retained | Bowler |
2 | Suryakumar Yadav | ₹16.35 crore | Indian (capped) | Retained | Batter |
3 | Hardik Pandya | ₹16.35 crore | Indian (capped) | Retained | All-rounder |
4 | Rohit Sharma | ₹16.30 crore | Indian (capped) | Retained | Batter |
5 | Tilak Varma | ₹8 crore | Indian (capped) | Retained | Batter |
6 | Trent Boult (New Zealand) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
7 | Naman Dhir | ₹5.25 crore | Indian (uncapped) | RTM | All-rounder |
8 | Robin Minz | ₹65 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
9 | Karn Sharma | ₹50 lakh | Indian (uncapped) | Auction | Bowler |
10 | Ryan Rickelton (South Africa) | ₹1.00 crore | Overseas (capped) | Auction | Batter |
11 | Deepak Chahar | ₹9.25 crore | Indian (capped) | Auction | Bowler |
12 | Allah Ghazanfar (Afghanistan) | ₹4.80 crore | Overseas (capped) | Auction | Bowler |
DAY 2
13 | Will Jacks (England) | Bevon Jacobs (New Zealand) | Overseas (capped) | Auction | All-rounder |
14 | Ashwani Kumar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
15 | Mitchell Santner (New Zealand) | ₹2 crore | Overseas (capped) | Auction | All-rounder |
16 | Reece Topley (England) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
17 | Shrijith Krishnan | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
18 | Raj Bawa | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
19 | Satyanarayana Raju | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
20 | Bevon Jacobs (New Zealad) | ₹30 lakh | Overseas (uncapped) | Auction | Batter |
21 | Arjun Tendulkar | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
22 | Lizaad Williams (South Africa) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
23 | Vignesh Puthur | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
7. Punjab Kings IPL 2025 squad
- Purse remaining – ₹35 lakh
- RTM cards available – 3 (capped)
- Overseas players – 8
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Shashank Singh | ₹5.5 crore | Indian (uncapped) | Retained | Batter |
2 | Prabhsimran Singh | ₹4 crore | Indian (uncapped) | Retained | Batter |
3 | Arshdeep Singh | ₹18 crore | Indian (capped) | RTM | Bowler |
4 | Shreyas Iyer | ₹26.75 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
5 | Yuzvendra Chahal | ₹18 crore | Indian (capped) | Auction | Bowler |
6 | Marcus Stoinis (Australia) | ₹11 crore | Overseas (capped) | Auction | All-rounder |
7 | Glenn Maxwell (Australia) | ₹4.20 crore | Overseas (capped) | Auction | All-rounder |
8 | Nehal Wadhera | ₹4.20 crore | Indian (uncapped) | Auction | Batter |
9 | Harpreet Brar | ₹1.50 crore | Indian (uncapped) | Auction | All-rounder |
10 | Vishnu Vinod | ₹95 lakh | Indian (uncapped) | Auction | Wicketkeeper/Batter |
11 | Vijaykumar Vyshak | ₹1.80 crore | Indian (uncapped) | Auction | Bowler |
12 | Yash Thakur | ₹1.60 crore | Indian (uncapped) | Auction | Bowler |
13 | Marco Jansen (South Africa) | ₹7.00 crore | Overseas (capped) | Auction | All-rounder |
14 | Josh Inglis (Australia) | ₹2.6 crore | Overseas (capped) | Auction | Batter |
15 | Lockie Ferguson (New Zealand) | ₹2.00 crore | Overseas (capped) | Auction | Bowler |
DAY 2
16 | Azmatullah Omarzai (Afghanistan) | ₹2.4 crore | Overseas (capped) | Auction | All-rounder |
17 | Harnoor Pannu | ₹30 lakh | Indian (uncapped) | Auction | Batter |
18 | Kuldeep Sen | ₹80 lakh | Indian (capped) | Auction | Bowler |
19 | Priyansh Arya | ₹3.80 crore | Indian (uncapped) | Auction | Batter |
20 | Aaron Hardie (Australia) | ₹1.25 crore | Overseas (capped) | Auction | All-rounder |
21 | Suryash Shedge | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
22 | Musheer Khan | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
23 | Xavier Bartlett | ₹80 lakh | Overseas (capped) | Auction | Bowler |
24 | Pyla Avinash | ₹30 lakh | Indian (uncapped) | Auction | Batter |
25 | Praveen Dubey | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
8. Rajasthan Royals IPL 2025 squad
- Purse remaining – ₹30 lakh
- RTM cards available – 0
- Overseas players – 6
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Sanju Samson | ₹18 crore | Indian (capped) | Retained | Batter/Wicketkeeper |
2 | Yashasvi Jaiswal | ₹18 crore | Indian (capped) | Retained | Batter |
3 | Riyan Parag | ₹14 crore | Indian (capped) | Retained | Batter |
4 | Dhruv Jurel | ₹14 crore | Indian (capped) | Retained | Batter/Wicketkeeper |
5 | Shimron Hetmyer (West Indies) | ₹11 crore | Overseas (capped) | Retained | Batter |
6 | Sandeep Sharma | ₹4 crore | Indian (uncapped) | Retained | Bowler |
7 | Jofra Archer (England) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
8 | Mahesh Theekshana (Sri Lanka) | ₹4.40 crore | Overseas (capped) | Auction | Bowler |
9 | Wanindu Hasaranga (Sri Lanka) | ₹5.25 crore | Overseas (capped) | Auction | Bowler |
10 | Akash Madhwal | ₹1.20 crore | Indian (uncapped) | Auction | Bowler |
11 | Kumar Kartikeya Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
12 | Nitish Rana | ₹4.20 crore | Indian (capped) | Auction | All-rounder |
13 | Tushar Deshpande | ₹6.50 crore | Indian (capped) | Auction | Bowler |
DAY 2
14 | Shubham Dubey | ₹80 lakh | Indian (uncapped) | Auction | Batter |
15 | Yudhvir Charak | ₹35 lakh | Indian (uncapped) | Auction | All-rounder |
16 | Fazalhaq Farooqi | ₹2 crore | Overseas (capped) | Auction | Bowler |
17 | Vaibhav Suryavanshi | ₹1.1 crore | Indian (uncapped) | Auction | Batter |
18 | Kwena Maphaka (South Africa) | ₹75 lakh | Overseas (capped) | Auction | Bowler |
19 | Ashok Sharma | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
20 | Kunal Singh Rathore | ₹30 lakh | Indian (uncapped) | Auction | Batter |
9. Royal Challengers Bengaluru IPL 2025 squad
- Purse remaining – ₹75 lakh
- RTM cards available – 2 (capped)
- Overseas players – 8
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Virat Kohli | ₹21 crore | Indian (capped) | Retained | Batter |
2 | Rajat Patidar | ₹11 crore | Indian (capped) | Retained | Batter |
3 | Yash Dayal | ₹5 crore | Indian (uncapped) | Retained | Bowler |
4 | Liam Livingstone (England) | ₹8.75 crore | Overseas (capped) | Auction | All-rounder |
5 | Phil Salt (England) | ₹11.50 crore | Overseas (capped) | Auction | Wicketkeeper/Batter |
6 | Jitesh Sharma | ₹11 crore | Indian (capped) | Auction | Bowler |
7 | Josh Hazlewood (Australia) | ₹12.50 crore | Overseas (capped) | Auction | Bowler |
8 | Rasikh Dar | ₹6 crore | Indian (uncapped) | Auction | Bowler |
9 | Suyash Sharma | ₹2.60 crore | Indian (uncapped) | Auction | Bowler |
10 | Krunal Pandya | ₹5.75 crore | Indian (capped) | Auction | All-rounder |
11 | Bhuvneshwar Kumar | ₹10.75 crore | Indian (capped) | Auction | Bowler |
DAY 2
12 | Swapnil Singh | ₹50 lakh | Indian (uncapped) | RTM | All-rounder |
13 | Tim David (Australia) | ₹3 crore | Overseas (capped) | Auction | All-rounder |
14 | Romario Shepherd (West Indies) | ₹1.5 crore | Overseas (capped) | Auction | All-rounder |
15 | Nuwan Thushara (Sri Lanka) | ₹1.6 crore | Overseas (capped) | Auction | Bowler |
16 | Manoj Bhandage | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
17 | Jacob Bethell (England) | ₹2.60 crore | Overseas (capped) | Auction | All-rounder |
18 | Devdutt Padikkal | ₹2 crore | Indian (capped) | Auction | Batter |
19 | Swastik Chikara | ₹30 lakh | Indian (uncapped) | Auction | Batter |
20 | Mohit Rathee | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
21 | Abhinandan Singh | ₹30 lakh | Indian (uncapped) | Auction | Bowler |
22 | Lungi Ngidi | ₹1 crore | Overseas (capped) | Auction | Bowler |
10. Sunrisers Hyderabad IPL 2025 squad
- Purse remaining – ₹20 lakh
- RTM cards available – 1 (uncapped)
- Overseas players – 7
DAY 1
No. | Player | Price | Type | Acquisition | Role |
---|---|---|---|---|---|
1 | Heinrich Klaasen (South Africa) | ₹23 crore | Overseas (capped) | Retained | Batter |
2 | Pat Cummins (Australia) | ₹18 crore | Overseas (capped) | Retained | Bowler |
3 | Abhishek Sharma | ₹14 crore | Indian (capped) | Retained | All-rounder |
4 | Travis Head (Australia) | ₹14 crore | Overseas (capped) | Retained | Batter |
5 | Nitish Kumar Reddy | ₹6 crore | Indian (capped) | Retained | All-rounder |
6 | Mohammad Shami | ₹10 crore | Indian (capped) | Auction | Bowler |
7 | Harshal Patel | ₹8 crore | Indian (capped) | Auction | All-rounder |
8 | Ishan Kishan | ₹11.25 crore | Indian (capped) | Auction | Wicketkeeper/Batter |
9 | Rahul Chahar | ₹3.2 crore | Indian (capped) | Auction | Bowler |
10 | Adam Zampa (Australia) | ₹2.4 crore | Overseas (capped) | Auction | Bowler |
11 | Atharva Taide | ₹30 lakh | Indian (uncapped) | Auction | All-rounder |
12 | Abhinav Manohar | ₹3.2 crore | Indian (uncapped) | Auction | All-rounder |
13 | Simarjeet Singh | ₹1.5 crore | Indian (uncapped) | Auction | Bowler |
DAY 2
No. | Player | Price | Type | Acquisition | Role |
14 | Zeeshan Ansari | ₹40 lakh | Indian (uncapped) | Auction | Bowler |
15 | Jaydev Unadkat | ₹1 crore | Indian (capped) | Auction | Bowler |
16 | Brydon Carse (England) | ₹1 crore | Overseas (capped) | Auction | All-rounder |
17 | Kamindu Mendis (Sri Lanka) | ₹75 lakh | Overseas (capped) | Auction | All-rounder |
18 | Aniket Verma | ₹30 lakh | Indian (uncapped) | Auction | Batter |
19 | Eshan Malinga (Sri Lanka) | ₹1.20 crore | Overseas (uncapped) | Auction | Bowler |
20 | Sachin Baby | ₹30 lakh | Indian (uncapped) | Auction | Batter |
How IPL 2025 Auction Works
“IPL 2025 Auction: Retention Rules, RTM Cards, and Team Budgets”
Before the IPL 2025 mega auction, each of the 10 teams could retain up to six players from their previous squads. This included a maximum of five capped players and two uncapped Indian players. The cost of these retained players was deducted from the team’s total ₹120 crore budget for the auction.
Teams that didn’t use all six retention slots can save the remaining spots to use Right to Match (RTM) cards during the auction. These RTM cards allow teams to match the highest bid for any of their former players and bring them back. For instance, a team retaining four players can use two RTM cards, but the cap on capped and uncapped players still applies.
Punjab Kings, retaining just two uncapped players, have the largest purse of ₹110.5 crore and can use RTM cards on four capped players. On the other hand, Rajasthan Royals and Kolkata Knight Riders, who fully utilized their six-player retention limit, entered the auction with budgets of ₹41 crore and ₹51 crore, respectively, but no RTM cards.
Stay tuned for updates as teams make their final picks and strategies!
Conclusion
“IPL 2025 Auction Live: Final Player List, Prices, and Updated Team Squads”
As the IPL 2025 mega auction concludes, fans now have a complete picture of the players sold, their prices, and how each team’s squad has shaped up. From record-breaking signings to surprising picks, the auction delivered thrilling moments for cricket enthusiasts.
Stay tuned for the full squad lists and updated team compositions as the countdown to the IPL 2025 season begins!
FAQs
Q1: Q1: Where is the IPL 2025 mega auction being held?
Ans: The IPL 2025 auction is being held at the Abady Al-Johar Arena in Jeddah, Saudi Arabia.
Q2: How many players are available for the auction?
Ans: 577 players are in the pool, including 367 Indian and 210 overseas players.
Q3: What is the minimum and maximum base price for players?
Ans: The minimum base price is ₹30 lakh, and the maximum base price is ₹2 crore.
Q4: How many players can each team have in their squad?
Ans: Each team must have a minimum of 18 players and can have a maximum of 25 players, including up to 8 overseas players.
Q5: What is the total budget for each team?
Ans: Teams have a budget of ₹120 crore to build their squads.
Q6: What are RTM (Right to Match) cards, and how do they work?
Ans: RTM cards allow teams to match the highest bid for their former players during the auction. Teams can use RTM cards based on the number of players they retained before the auction.
Q7: Who was the most expensive player at the IPL 2025 auction?
Ans: Rishabh Pant became the most expensive player in IPL history, signed by Lucknow Super Giants for ₹27 crore.
Q8: Which team has the highest budget remaining for the auction?
Ans: Punjab Kings have the largest budget of ₹110.5 crore after retaining only two players.
Q9: Can teams make trades after the auction?
Ans: After the auction, teams can make trades or transfers within a specified window. Trades allow franchises to balance their squad and address areas for improvement.
Q10. How many players can each team have in their squad?
Ans: Each IPL franchise can have a maximum of 25 players in their squad, with a minimum of 18. The exact number can vary slightly, depending on each team’s available budget and auction strategy.